| Type | Detached | |
| Address | 437 E Beverly St, Staunton, VA | |
| Bedrooms | 7 | |
| Total Baths | 5 | |
| Full Baths | 5 | |
| Half Baths | 0 | |
| Year Built | 1888 | |
| Sq Feet (Finished) | 9,137 | |
| Sq Feet (Unfinished) | 1,374 | |
| Acreage | 1.45 | |
| Garage? | Yes | |
| Basement | Inside Access, Outside Entrance, Partial, Unfinished | |
| Interior | Built-in Bookcase, Built-in China Cabinet, Chair Rail, Crown Molding, Curved Stair, Mbr Sitting Area, Walk-in Closet, Wet Bar | |
| Exterior | Brick | |
| Design | Queen Anne | |
| Remarks | Victorian masterpiece 1888 by Jed Hotchkiss, most prominent mapmaker and topographical engineer of the Civil War, later an author, publisher, historian, mining geologist,and real estate developer. The Oaks features a 24×34 Great Hall, very large rooms, high ceilings, exquisite tiles, mantels, stained glass, moldings. Major recent renovation with all new bathrooms & kitchen. Large landscaped lot. Natl Register & Virginia Landmark. Open market first time in 143 years. Perfect for entertaining. |
Charlottesville-Albemarle Association of Realtors